# Use keyboard shortcuts

{% hint style="info" %}
User permission: Budgets & Forecasts
{% endhint %}

## **General** <a href="#usekeyboardshortcuts-general" id="usekeyboardshortcuts-general"></a>

| **Shortcut (Windows)** | **Shortcut (Mac)** | **Action**      |
| ---------------------- | ------------------ | --------------- |
| Ctrl + C               | Command (⌘) + C    | Copy selection  |
| Ctrl + X               | Command (⌘) + X    | Cut selection   |
| Ctrl + V               | Command (⌘) + V    | Paste selection |
| Ctrl + Z               | Command (⌘) + Z    | Undo            |
| Ctrl + Y               | Command (⌘) + Y    | Redo            |

## Cell navigation <a href="#usekeyboardshortcuts-cellnavigation" id="usekeyboardshortcuts-cellnavigation"></a>

| **Shortcut (Windows)**                   | **Shortcut (Mac)**                              | **Action**                      |
| ---------------------------------------- | ----------------------------------------------- | ------------------------------- |
| Arrow Keys (All)                         | Arrow Keys (All)                                | Move one cell                   |
| Ctrl + Arrow Key (Up, Down, Left, Right) | Command (⌘) + Arrow Key (Up, Down, Left, Right) | Move to edge of budget          |
| Page Up                                  | Function + Up Arrow Key                         | Move one screen up              |
| Page Down                                | Function + Down Arrow Key                       | Move one screen down            |
| Ctrl + Home                              | Function + Ctrl (^) + Left Arrow Key            | Move to first cell in worksheet |
| Ctrl + End                               | Function + Ctrl (^) + Right Arrow Key           | Move to last cell in worksheet  |
| Home                                     | Function + Left Arrow Key                       | Move to beginning of row        |
| End                                      | Function + Right Arrow Key                      | Move to end of row              |

## Cell selection <a href="#usekeyboardshortcuts-cellselection" id="usekeyboardshortcuts-cellselection"></a>

| **Shortcut (Windows)**         | **Shortcut (Mac)**                           | **Action**                               |
| ------------------------------ | -------------------------------------------- | ---------------------------------------- |
| Shift + Arrow Key (Any)        | Shift + Arrow Key (Any)                      | Extend selection range by one cell       |
| Ctrl + Shift + Arrow Key (Any) | Ctrl (^) + Shift + Arrow Key (Any)           | Extend selection range to edge of budget |
| Shift + Home                   | Function + Shift + Right Arrow Key           | Extend selection range to start of row   |
| Ctrl + Shift + Home            | Function + Ctrl (^) + Shift + Left Arrow Key | Extend selection to first cell in budget |

## Editing and entering data <a href="#usekeyboardshortcuts-editingandenteringdata" id="usekeyboardshortcuts-editingandenteringdata"></a>

| **Shortcut (Windows)** | **Shortcut (Mac)** | **Action**                                                |
| ---------------------- | ------------------ | --------------------------------------------------------- |
| Enter                  | Enter              | Enter and move down                                       |
| Shift + Enter          | Shift + Enter      | Enter and move up                                         |
| Tab                    | Tab                | Enter and move right                                      |
| Shift + Tab            | Shift + Tab        | Enter and move left                                       |
| F2                     | Function + F2      | Enter edit mode for selected cell                         |
| Esc                    | Esc                | Cancel cell edit                                          |
| Delete                 | Function + Delete  | Delete contents of selected cell                          |
| Backspace              | Backspace          | Enter edit mode for selected cell, deleting cell contents |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.phocassoftware.com/budgets-and-forecasts/contributor/edit-values-in-a-worksheet/use-keyboard-shortcuts.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
